| Offer no. | WRO-MS-2712 |
| Size | 78,00 m² |
| No. of rooms | 4 |
| No. of bedrooms | 2 |
| Building type | tenement house |
| Standard | |
| Costs included in House community fee | administration |
| Costs depending on use | Water, gas, Current |
| Floor | 2floor |
| Condition | after repair |
| House community fee | 413 PLN |
| Fittings | vir_listalng_elektryczna_gazowa_telefoniczna_internetowa |
| Balcony | yes |
| No. of balcony | 1 |
| cellar | yes |
| Pomieszczenia | |
| Rooms floors | panels |
| Kitchen type | Kitchenette |
| Bathroom type | along with the toilet |
| No. of bathroom | 2 |
| Bathroom glaze | glaze |
| No. of anterooms | 1 |
Monthly installment
Civilian-law commission
Notary fee
(notarial charge)
Land & Mortgage Register application
VAT on agency commission
VAT on notary fee
(notarial charge)
Real estate agency commission
Notarial deed excerpts
Total
Note: extra fees may apply for opening the land & mortgage register and establishing a mortgage.